Non-Landed Residential Resale Property Transactions for the Week of March 6 – March 13
Here are the Non-Landed Residential Resale Property Transactions for the Week of March 6 – March 13
From the archive. Published in 2020. Prices, rules and interest rates may have changed since — check current figures before you decide.
| Postal District | Project Name | Area (sqft) | Transacted Price ($) | Price ($ psf) | Tenure |
|---|---|---|---|---|---|
| 1 | MARINA ONE RESIDENCES | 743 | 1,659,398 | 2,234 | 99 Yrs From 01/07/2011 |
| 1 | MARINA ONE RESIDENCES | 700 | 1,636,352 | 2,339 | 99 Yrs From 01/07/2011 |
| 3 | QUEENSWAY TOWER | 1,292 | 1,228,000 | 951 | Freehold |
| 4 | THE INTERLACE | 2,809 | 2,800,000 | 997 | 99 Yrs From 11/02/2009 |
| 4 | REFLECTIONS AT KEPPEL BAY | 1,851 | 2,500,000 | 1,350 | 99 Yrs From 15/03/2006 |
| 5 | LE HILL CONDOMINIUM | 990 | 1,060,000 | 1,070 | Freehold |
| 5 | HERITAGE VIEW | 1,163 | 1,350,000 | 1,161 | 99 Yrs From 12/08/1996 |
| 5 | BOTANNIA | 1,238 | 1,568,000 | 1,267 | 956 Yrs From 27/05/1928 |
| 5 | CARABELLE | 883 | 1,185,000 | 1,343 | 956 Yrs From 27/05/1928 |
| 8 | STUDIOS @ MARNE | 506 | 639,000 | 1,263 | Freehold |
| 9 | LEONIE SUITES | 689 | 1,050,000 | 1,524 | 99 Yrs From 07/01/2002 |
| 9 | ELIZABETH HEIGHTS | 2,497 | 4,500,000 | 1,802 | Freehold |
| 10 | ONE TREE HILL MANSIONS | 1,615 | 1,720,000 | 1,065 | 99 Yrs From 01/02/1973 |
| 10 | DLV. | 904 | 1,150,000 | 1,272 | Freehold |
| 10 | RIDGEWOOD | 2,002 | 2,600,000 | 1,299 | 999 Yrs From 06/07/1885 |
| 10 | RIDGEWOOD | 1,206 | 1,700,000 | 1,410 | 999 Yrs From 06/07/1885 |
| 10 | WILLYN VILLE | 872 | 1,530,000 | 1,755 | Freehold |
| 10 | LEEDON 2 | 1,109 | 2,000,000 | 1,804 | Freehold |
| 10 | ARDMORE II | 2,024 | 5,380,000 | 2,659 | Freehold |
| 10 | HERITAGE APARTMENTS | 3,165 | 8,800,000 | 2,781 | Freehold |
| 10 | ARDMORE PARK | 2,885 | 8,350,000 | 2,895 | Freehold |
| 11 | MEDGE | 1,313 | 1,730,000 | 1,317 | Freehold |
| 11 | LUCIDA | 624 | 972,000 | 1,557 | Freehold |
| 11 | STRATA | 1,066 | 1,730,000 | 1,623 | Freehold |
| 11 | BUCKLEY CLASSIQUE | 1,959 | 3,820,000 | 1,950 | Freehold |
| 11 | LINCOLN SUITES | 1,798 | 3,700,000 | 2,058 | Freehold |
| 11 | NEWTON SUITES | 1,238 | 2,645,000 | 2,137 | Freehold |
| 12 | OLEANDER TOWERS | 1,141 | 1,265,000 | 1,109 | 99 Yrs From 01/03/1995 |
| 12 | THE INTERWEAVE | 689 | 900,000 | 1,306 | Freehold |
| 12 | DE ROYALE | 1,281 | 1,700,000 | 1,327 | Freehold |
| 12 | SKYSUITES17 | 1,066 | 1,460,000 | 1,370 | Freehold |
| 12 | THE VERVE | 441 | 615,000 | 1,394 | Freehold |
| 12 | VISTA RESIDENCES | 1,216 | 1,880,000 | 1,546 | Freehold |
| 12 | NEEM TREE | 818 | 1,500,000 | 1,834 | Freehold |
| 14 | REGAL 35 | 2,788 | 1,900,000 | 682 | Freehold |
| 14 | BLOSSOM MANSIONS | 1,109 | 1,000,000 | 902 | Freehold |
| 14 | LE CRESCENDO | 1,658 | 1,765,000 | 1,065 | Freehold |
| 14 | THE SUNNY SPRING | 1,485 | 1,620,000 | 1,091 | Freehold |
| 15 | ASPEN LOFT | 1,302 | 1,370,000 | 1,052 | Freehold |
| 15 | LEGENDA AT JOO CHIAT | 1,033 | 1,090,000 | 1,055 | 99 Yrs From 04/06/2001 |
| 15 | THE GERANIUM | 775 | 841,000 | 1,085 | Freehold |
| 15 | THE NCLAVE | 1,216 | 1,400,000 | 1,151 | Freehold |
| 15 | PALMERA RESIDENCE | 883 | 1,100,000 | 1,246 | Freehold |
| 15 | THE RED HOUSE | 721 | 1,050,000 | 1,456 | 99 Yrs From 06/01/2012 |
| 15 | THE BELVEDERE | 1,367 | 2,360,000 | 1,726 | Freehold |
| 15 | THE ESTA | 1,001 | 1,780,000 | 1,778 | Freehold |
| 16 | THE BAYSHORE | 1,270 | 1,150,000 | 905 | 99 Yrs From 31/05/1993 |
| 16 | EAST MEADOWS | 1,216 | 1,150,000 | 945 | 99 Yrs From 02/03/1998 |
| 16 | CASA MERAH | 1,227 | 1,368,888 | 1,116 | 99 Yrs From 11/07/2006 |
| 17 | EDELWEISS PARK CONDOMINIUM | 1,335 | 1,100,000 | 824 | Freehold |
| 17 | ESTELLA GARDENS | 657 | 640,000 | 975 | Freehold |
| 17 | PARC OLYMPIA | 495 | 540,000 | 1,091 | 99 Yrs From 25/01/2012 |
| 18 | CHANGI RISE CONDOMINIUM | 1,130 | 850,000 | 752 | 99 Yrs From 29/11/2000 |
| 18 | THE PALETTE | 893 | 865,500 | 969 | 99 Yrs From 20/10/2010 |
| 18 | WATERVIEW | 1,195 | 1,260,000 | 1,055 | 99 Yrs From 16/06/2010 |
| 18 | THE PALETTE | 753 | 838,000 | 1,112 | 99 Yrs From 20/10/2010 |
| 19 | CHERRY GARDENS | 2,153 | 1,135,000 | 527 | 99 Yrs From 06/09/1996 |
| 19 | RIO VISTA | 1,249 | 925,000 | 741 | 99 Yrs From 02/01/2001 |
| 19 | THE MINTON | 1,109 | 1,135,000 | 1,024 | 99 Yrs From 27/07/2007 |
| 19 | FONTAINE PARRY | 1,496 | 1,628,000 | 1,088 | 999 Yrs From 22/08/1883 |
| 19 | PARC CENTROS | 990 | 1,160,000 | 1,171 | 99 Yrs From 19/03/2012 |
| 19 | WATERTOWN | 807 | 1,000,000 | 1,239 | 99 Yrs From 18/05/2011 |
| 19 | WATERTOWN | 603 | 755,000 | 1,253 | 99 Yrs From 18/05/2011 |
| 20 | LAKEVIEW ESTATE | 1,615 | 1,400,000 | 867 | 99 Yrs From 01/06/1977 |
| 20 | THOMSON VIEW CONDOMINIUM | 2,024 | 1,940,000 | 959 | 99 Yrs From 07/04/1975 |
| 21 | SIGNATURE PARK | 1,722 | 2,300,777 | 1,336 | Freehold |
| 21 | THE CASCADIA | 1,582 | 2,650,000 | 1,675 | Freehold |
| 21 | FLORIDIAN | 1,851 | 3,200,000 | 1,728 | Freehold |
| 22 | LAKEVILLE | 936 | 1,450,000 | 1,548 | 99 Yrs From 30/04/2013 |
| 23 | REGENT HEIGHTS | 1,539 | 865,000 | 562 | 99 Yrs From 07/11/1995 |
| 23 | MERALODGE | 1,087 | 980,000 | 901 | Freehold |
| 23 | HILLSTA | 1,206 | 1,350,000 | 1,120 | 99 Yrs From 03/10/2011 |
| 23 | FORESQUE RESIDENCES | 732 | 880,000 | 1,202 | 99 Yrs From 10/01/2011 |
| 23 | ECO SANCTUARY | 732 | 930,000 | 1,271 | 99 Yrs From 25/04/2012 |
| 25 | CASABLANCA | 1,195 | 835,000 | 699 | 99 Yrs From 02/10/2001 |
| 25 | ROSEWOOD | 1,184 | 880,000 | 743 | 99 Yrs From 20/06/2000 |
| 26 | CASTLE GREEN | 1,152 | 995,000 | 864 | 99 Yrs From 01/12/1993 |
| 26 | THE CALROSE | 2,756 | 3,068,000 | 1,113 | Freehold |
| 26 | ROOTS @ TRANSIT | 517 | 648,000 | 1,254 | 99 Yrs From 05/05/2014 |
| 27 | THE MILTONIA RESIDENCES | 517 | 560,000 | 1,084 | 99 Yrs From 30/11/2010 |
| 28 | RIVERBANK @ FERNVALE | 1,012 | 1,130,000 | 1,117 | 99 Yrs From 10/07/2013 |


